Product Portfolio
Thoracic Catheters
| Description | Product Code | Size | Quantity | NHSSC Code |
|---|---|---|---|---|
| Thoracic Catheters | ||||
| Thoracic Catheters Yellow Stripe (Soft) Straight - Pulled Through End - 24Fg | R54700 | 24 | 10 | - |
| Thoracic Catheters Yellow Stripe (Soft) Straight - Pulled Through End - 28Fg | R54704 | 28 | 10 | FSU017 |
| Thoracic Catheters Yellow Stripe (Soft) Straight - Pulled Through End - 32Fg | R54706 | 32 | 10 | FSU229 |
| Thoracic Catheters Yellow Stripe (Soft) Straight - Pulled Through End - 36Fg | R54708 | 36 | 10 | FSU386 |
| Thoracic Catheters Yellow Stripe (Soft) Straight - Flared End - 24Fg | R54800 | 24 | 10 | FSQ2937 |
| Thoracic Catheters Yellow Stripe (Soft) Straight - Flared End - 28Fg | R54804 | 28 | 10 | FSU226 |
| Thoracic Catheters Yellow Stripe (Soft) Straight - Flared End - 32Fg | R54806 | 32 | 10 | FSU383 |
| Thoracic Catheters Blue Stripe (Hard) Straight - Pulled Through End - 14Fg | R54691 | 14 | 10 | - |
| Thoracic Catheters Blue Stripe (Hard) Straight - Pulled Through End - 18Fg | R54694 | 18 | 10 | - |
| Thoracic Catheters Blue Stripe (Hard) Straight - Flared End - 20Fg | R54799 | 20 | 10 | FSU384 |
| Description | Product Code | Size | Quantity | NHSSC Code |
|---|---|---|---|---|
| Thoracic Catheters | ||||
| Thoracic Catheters Yellow Stripe (Soft) Angled - Pulled Through End - 18Fg | R54750 | 18 | 10 | NHSSC: FSU366 |
| Thoracic Catheters Yellow Stripe (Soft) Angled - Pulled Through End - 24Fg | R54756 | 24 | 10 | NHSSC: FSU367 |
| Thoracic Catheters Yellow Stripe (Soft) Angled - Pulled Through End - 28Fg | R54760 | 28 | 10 | NHSSC: FSU225 |
| Thoracic Catheters Yellow Stripe (Soft) Angled - Pulled Through End - 32Fg | R54762 | 32 | 10 | NHSSC: FSU382 |
| Thoracic Catheters Yellow Stripe (Soft) Angled - Pulled Through End - 36Fg | R54764 | 36 | 10 | NHSSC: FSU387 |
| Thoracic Catheters Blue Stripe (Hard) Angled - Pull Through End - 14Fg | R54747 | 14 | 10 | NHSSC: - |
| Thoracic Catheters (Soft) Angled - Flared End - 24Fg | R54850 | - | - | - |
| Rocket Thoracic Catheters (Soft) Angled - Flared End -28Fg | R54854 | - | - | - |
| Rocket Thoracic Catheter (Soft) Angled - Flared End - 32Fg | R54856 | - | - | - |
| Description | Product Code | Size | Quantity | NHSSC Code |
|---|---|---|---|---|
| Thoracic Catheters | ||||
| Thoracoscopy Catheter with Stiffener | R54701 | - | 10 | - |
(Products are not available in all markets/subject to regulatory approval. Contact your Rocket Medical representative, Customer Services, or local distributor to confirm availability.)
Resources

